home
kitchen dessign
https://github.com/hafizmp/100k-coding-challenge/tree/feature/Data%20Structure
loging
No | Brick size | Wall Thickness | Remark |
---|---|---|---|
1 | 8" inch Red Hot Brick | 24 cm | including plastering |
2 | 8" inch (20cm) Cement Brick | 22 cm | 40sqfit area difference in Hot Bricks and Cement bricks at 1500sqft house |
3 | 6 inch (15CM) | 18 cm | - |
4 | 5" inch | 15 cm | Rarely available in market |
5 | 4 inch | 12 cm | Half Brick wall |
Concrete roof Vs Steel Stress worke
Varka total tost at 2021Nov03: 210/ Sqrmeter. (avarag)
Stress worke tost at 2021Nov03: 160/ Sqrmeter. (avarag
Stress worke tost at 2021Nov03: 160/ Sqrmeter. (avarag
Electrical and plumbing
13May2024:
- both electrival and plumbing Rs. 60-70/ Sq.Ft
- Arya total rupees Rs. 40/ Sq.Ft
- Arya Total worke had done by 60,000
Extimate Material caluculation
This extimate for calcualateing 100 Square Feet Home
No | Brick size | Components for 100SQ.Ft | Unit |
---|---|---|---|
1 | Random Rubble(Karingall) | 1.33() | load |
2 | Brick | 233.3 | Nos |
3 | Cement | 16.6 | Bag(50kg) |
4 | Metal | 166.6 | cubic feet |
5 | Sand | 100 | cubic feet |
5 | Steel | 116.6 | Kg. |
Extimate Rate caluculation
This extimate only structer work(Full varkka, plinth concreate + Wall Plastering)
This extimate calcualateing 1400 Square Feet Home
No | Rate/Sq.Ft | Details | Total Price |
---|---|---|---|
1 | ₹ 1050 | Labour charge + Material | ₹ 14.70 Lakh |
2 | ₹ 330 | Labour charge only | ₹ 4.62 Lakh |
3 | 72000% of bulding sq.ft | Material cost only (SLNo.1-2=3) | ₹ 10.08 Lakh |
Meterial
No | Q.Ft | Details | Total Price | |||
---|---|---|---|---|---|---|
1 | 150 Q.Feet | Kall(for basement and plinth) | ₹ 5,500 |
Roof slab material calculation:
Roof slab material required
- Cement:
- Metal:
- M.sand:
- Steel:
No comments