Breaking News

New Updates

table-new

Sr. No Company Name CMP – July 2022 BSE Scrip Code NSE Symbol Rating
1 TATA MOTORS 457.4 500570 TATAMOTORS 0.5
2 BAJAJ FINANCE 6,109.85 500034 BAJFINANCE 5
3 JINDAL STEEL & POWER 357.95 532286 JINDALSTEL 0.5
4 INDUSIND BANK 881.35 532187 INDUSINDBK 4
5 Vodafone Idea 8.95 532822 IDEA 0.5
6 AXIS BANK 706.85 532215 AXISBANK 3
7 STATE BANK OF INDIA 509.8 500112 SBIN 0.5
8 INDIABULLS HOUSING FINANCE 100.8 535789 IBULHSGFIN 4
9 ZEE ENTERTAINMENT 233.1 505537 ZEEL 0.5
10 TATA STEEL 934 500470 TATASTEEL 0.5
11 ICICI BANK 785.75 532174 ICICIBANK 4
12 BHARTI AIRTEL 671.6 532454 BHARTIARTL 0.5
13 BANDHAN BANK 294 541153 BANDHANBNK 4.5
14 RBL BANK 91.8 540065 RBLBANK 2
15 SHRIRAM TRANSPORT FINANCE CO 1,414 511218 SRTRANSFIN 5

No comments