Sr. No | Company Name | CMP – July 2022 | BSE Scrip Code | NSE Symbol | Rating |
Sr. No | Company Name | CMP – July 2022 | BSE Scrip Code | NSE Symbol | Rating |
1 | TATA MOTORS | 457.4 | 500570 | TATAMOTORS | 0.5 |
2 | BAJAJ FINANCE | 6,109.85 | 500034 | BAJFINANCE | 5 |
3 | JINDAL STEEL & POWER | 357.95 | 532286 | JINDALSTEL | 0.5 |
4 | INDUSIND BANK | 881.35 | 532187 | INDUSINDBK | 4 |
5 | Vodafone Idea | 8.95 | 532822 | IDEA | 0.5 |
6 | AXIS BANK | 706.85 | 532215 | AXISBANK | 3 |
7 | STATE BANK OF INDIA | 509.8 | 500112 | SBIN | 0.5 |
8 | INDIABULLS HOUSING FINANCE | 100.8 | 535789 | IBULHSGFIN | 4 |
9 | ZEE ENTERTAINMENT | 233.1 | 505537 | ZEEL | 0.5 |
10 | TATA STEEL | 934 | 500470 | TATASTEEL | 0.5 |
Showing 1 to 10 of 15 entries
table-new
Reviewed by TopUp
on
September 02, 2022
Rating: 5
No comments