jg_backup
Total amount
₹ checking...!
Date | Transaction | ₹ Rs. | . | |
2023/07/06 | Old transaction | 2476 | . | |
2023/07/09 | Google Pay | -1199 | . | |
2023/07/09 | Google Pay | -500 | . | |
2023/07/25 | BSNL 7510334085 | 319 | . | |
2023/07/26 | Jio 9074531608 | 149 | . | |
2023/08/02 | flipkart | 329 | . | |
2023/08/02 | flipkart | 369 | . | |
2023/08/02 | Google Pay | -1500 | . | |
2023/08/02 | Amzone watch | 1099 | . | |
2023/08/03 | VI 9562774085 | 195 | . | |
______
No comments