Yledger bakup upto october 31
×
SBIN
×
SimplyClick
×
icici AmzPay
×
afterCC Payment
Date | SbiN Transaction | ₹ Rs. | Balance | |
---|---|---|---|---|
2023/09/30 | Opening Balance | 6153.03 | ||
2023/10/02 | CRMF mutual fund | -1584 | ||
2023/10/03 | Salery Designlink | 12000 | ||
2023/10/03 | PPFC Mutual Fund | -1500 | ||
2023/10/03 | suphiyan rony | 25000 | ||
2023/10/04 | Zerodha back to acc | 713.94 | ||
2023/10/04 | Muneerkka suphiyan | -25000 | ||
2023/10/04 | jerlin Gpay | 1500 | ||
2023/10/05 | neethi madical Febutaz 40 N#5 | -60 | ||
2023/10/07 | chinnu kunjuakkachi | -60 | ||
2023/10/09 | flipkart watch orderd | 1400 | ||
2023/10/09 | mobile M34 Screan card | -150 | ||
2023/10/09 | flipkart ruksanakka | -519 | ||
2023/10/12 | neethi | -120 | ||
2023/10/12 | CC | -8000 | ||
2023/10/13 | 265 | |||
2023/10/13 | kunju akkachy | 2000 | ||
2023/10/14 | neethi | -95 | ||
2023/10/15 | Chitty | -5000 | ||
-245 | ||||
kunj460 | ||||
-603 | ||||
2023/10/26 | -180 | |||
2023/10/26 | gpay | 17 | ||
2023/10/27 | kunju akkachy jana ph covver | 219 |
previose statement
Date | SbiN Transaction | ₹ Rs. | Balance | |
---|---|---|---|---|
2023/09/01 | Opening Balance | 5128.63 | ||
2023/09/01 | canera Rebecca chity | -1584 | ||
2023/09/02 | salary | 12000 | ||
2023/09/02 | jerlin | 2500 | ||
2023/09/04 | Marsleeva juse | -50 | ||
2023/09/07 | Sanagamama | -1200 | ||
2023/09/07 | athachy vaypa | -5000 | ||
2023/09/07 | achu send 4m athachy | 484 | ||
2023/09/08 | Park pareek fluxy | -1000 | ||
2023/09/08 | Aisha for unity scan | -1000 | ||
2023/09/08 | Hiba Pardha | -1475 | ||
2023/09/08 | CDMI @ firdouse athchy 5k | 4000 | ||
2023/09/09 | Neethi medicals | -130 | ||
2023/09/11 | Sunny Medicals Ambrodil-LX | -62 | ||
2023/09/11 | Vaitamin D3 | -100 | ||
2023/09/14 | Arya Gpay | -1000 | ||
2023/09/14 | CDMA Cash arya+ | 3800 | ||
2023/09/11 | Neethy healthmix powder | -135 | ||
2023/09/16 | Land tax | -160 | ||
2023/09/16 | Sunny Medicals Ambrodil-LX | -62 | ||
2023/09/17 | akkachi palaharm | -540 | ||
2023/09/18 | Athachy | -500 | ||
2023/09/18 | Arya | -500 | ||
2023/09/18 | IRCTC divident | 12 | ||
2023/09/18 | Amazone icici cc | -1687.40 | ||
2023/09/19 | Sijichtn mvd | 500 | ||
2023/09/19 | CDM 500 achachi+arya | 1200 | ||
2023/09/19 | Sangamam GLoan W36 & W37 | -1200 | ||
2023/09/20 | Jio Bayan | -239 | ||
2023/09/21 | Arya | -500 | ||
2023/09/21 | Arya Donut | 35 | ||
2023/09/22 | Simply Click | -5000 | ||
2023/09/24 | Sangamam GLoan | -180 | ||
2023/09/25 | CCM Petrol | -60 | ||
2023/09/25 | Intrest | 105 | ||
2023/09/26 | Aisha for insurance | 4200 | ||
2023/09/26 | achu for insurance | -4200 | ||
2023/09/26 | Noufal annan | 25000 | ||
2023/09/26 | Noufal annan | 25000 | ||
2023/09/27 | Noufal annan | -43535 | ||
2023/09/27 | SCDMA Arya | 500 | ||
2023/09/28 | Aisha gpy | -4200 | ||
2023/09/28 | simoly click cc | -3652 | ||
2023/09/29 | pardha worke | -100 | ||
2023/09/29 | riyas qr | -260 | ||
2023/09/30 | Closing Balance | 5153.03 |
Old statement
Date | SbiN Transaction | ₹ Rs. | Balance | |
---|---|---|---|---|
2023/08/10 | Round Off | 3137 | ||
2023/08/01 | Salery | 12000 | ||
2023/07/26 | Canera Rabeco | -1584 | ||
2023/08/02 | Jerlin | 500 | ||
2023/08/02 | Cred Card Refund | 6938 | ||
2023/08/02 | Google Pay | 1500 | ||
2023/08/02 | Aisha Acc9k | -4300 | ||
2023/08/03 | Ajio Purcha | -931 | ||
2023/08/03 | TCS Divi | 81 | ||
2023/08/07 | Sangamam Gold L | -1000 | ||
2023/08/12 | Jetlin gpay | 1100 | ||
2023/08/14 | Mathayi hospital | -320 | ||
2023/08/14 | cerlak 6mth | -239 | ||
2023/08/15 | mathakkal chity12 | -2000 | ||
2023/08/19 | Usna friuds Kottayam | -500 | ||
2023/08/20 | Periyatha fruits | -360 | ||
2023/08/21 | iphone cable neoun | -150 | ||
2023/08/24 | Sijichtn flipkart | 1399 | ||
2023/08/24 | ajio return | 510 | ||
2023/08/24 | Arya Reacharge | 199 | ||
2023/08/24 | AmaznPay CC | -1955.18 | ||
2023/08/25 | Onam Bonus | 2000 | ||
2023/08/25 | Sangmam Gold | -1100 | ||
2023/08/25 | cerlak | -240 | ||
2023/08/25 | Bekery puthupally | -460 | ||
2023/08/25 | Atha Medicin Sujith | -85 | ||
2023/08/30 | CC simplyclick | -9012 |
Current statement
from 13-Sep2023 to 13-Oct2023
Date | SiplyCC Transaction | ₹ Rs. | Balnce | |
2023/09/13 | jerlin Water Bill | 552 | . | |
2023/09/18 | BSNL Aisha 1122 | 147 | . | |
2023/09/19 | Siji Chettan Trusery | 504.14 | . | |
2023/09/21 | Kottaram bakery | 70 | . | |
2023/09/25 | munnilave | 2842 | . | |
2023/09/25 | KSEB mathakkel | 2265 | . | |
2023/09/27 | Iyya JIO | 209 | . | |
2023/09/28 | Jerlin BSNL | 319 | . | |
2023/09/30 | AGRICULTURAL IMPROVEME KOTTAYAM IN | 168 | . | |
2023/10/02 | Atha VI 9747736610 | 459 | . | |
2023/10/03 | Muttar KSEB 1155105007294 | 38 | . | |
2023/10/03 | Jerlin KSEB 1146372017770 | 1835 | . | |
2023/10/03 | CENTREAL toilet+wpro | 329 | . | |
2023/10/03 | VI 9562774085 | 195 | . | |
2023/10/06 | Amazone refunded 14,999 (debit and credit ) | 0 | . | |
2023/10/06 | Samsung Adapter M34 | 1299 | . | |
2023/10/07 | realme narzo 60x | 11499 | . | |
2023/10/07 | M34cover, LCDtab (140+130) | 270 | . | |
2023/10/10 | Jerlin 8891359123 BSNL | 319 | . | |
2023/10/10 | Amazone daiper (debit and credit) 895.50 | 0 | . | |
2023/10/10 | credit card payment | -8000 | . | |
2023/10/11 | Flipkart (debit and credit)264 | 0 | . | |
2023/10/12 | processing fee | 99. | . | |
2023/10/13 | Intrest on EMI | 166.66 | . | |
2023/10/13 | M34 IGST 18% | 47.82 | . | |
2023/10/13 | FP EMI 01/06 (exclu. tax 30) | 2320.35 | . | |
2023/10/14 | amazone Milton flask | 912 | . | |
2023/10/14 | flipkart sana & cove 264+225 | 489 | . | |
2023/10/14 | winmart itex, cheep, parchut | 106 | . | |
2023/10/15 | Cred KSEB 1156305014555 | 3083 | . | |
2023/10/15 | Cred KSEB | 195 | . | |
2023/10/15 | Cred KSEB | 149 | . | |
2023/10/16 | Cred KSEB | 175 | . | |
2023/10/16 | Cred KSEB | 429 | . | |
2023/10/16 | Cred KSEB | 271 | . | |
2023/10/20 | Cred | 179 | . | |
2023/10/21 | Flipkart | 684 | . | |
2023/10/22 | Cred BSNL | 147 | . | |
2023/10/23 | Amazone recharge Airetel net 1day | 29 | . | |
2023/10/23 | Flipkart | 219 | . | |
2023/10/25 | Amazone | 479 | . | |
2023/10/27 | Cred BSNL | 319 | . | |
2023/10/31 | Reliance Jio Sijictn + Arya | 2476.59 | . | |
2023/11/01 | LULU Purchase pattimattom | 1128.90 | . | |
. | ||||
. |
Old Transaction
From 13-Sep23 to 13-Oct 23
Date | SiplyCC Transaction | ₹ Rs. | Balnce | |
2023/08/13 | Previous month remaining amount | 9012 | . | |
2023/08/14 | aryVI 9747272306 | 199 | . | |
2023/08/16 | DDRC Uric Acid creatin | 225 | . | |
2023/08/18 | Ajio purchase | 1440 | . | |
2023/08/18 | Ajio cancel Top | -453.3 | . | |
2023/08/18 | Ajio cancel Shirt | -243.80 | . | |
2023/08/19 | BPCL Petrol for kottayam | 500.90 | . | |
2023/08/19 | DDRC UrinTest | 125 | . | |
2023/08/19 | Adaminte Kada | 350 | . | |
2023/08/21 | Jerlin Mother | 319 | . | |
2023/08/21 | Aisha BSNL 90d | 201 | . | |
2023/08/21 | Harpic detol Clrgurd | 302 | . | |
2023/08/24 | Plipkart sijichettan | 1399 | . | |
2023/08/26 | caritas hospital200 | 200 | . | |
2023/08/26 | my airtel 46046479 | 479 | . | |
2023/08/28 | ammachy479 | 479 | . | |
2023/08/28 | iyya 209 | 209 | . | |
2023/08/30 | CC Settled payment | -9012 | . | |
2023/09/01 | Raihan Mundamattom pups | 128 | . | |
2023/09/03 | Ajio Retern | -453.30 | . | |
2023/09/03 | Jerlin RechatrgeVI | 195 | . | |
2023/09/04 | Cerlac pala | 247 | . | |
2023/09/05 | Winmart comfert, alive munch | 125 | . | |
2023/09/05 | Jerlin Rechatrgejio | 149 | . | |
2023/09/08 | Kisko Vitamin D3 | 1600 | . | |
2023/09/11 | pambers 144 Chota beem | 864 | . | |
2023/09/11 | Kottaram bakery 3 Pups | 66 | . |
Old Transaction
From 13-jul23 to 13-Sept23
Current statement
from 13-Sep2023 to 13-Oct2023
Date | Amazone Transaction | ₹ Rs. | balnce | |
2023/09/16 | Nayara MSW Plathottam | 100 | . | |
2023/09/17 | Nayara MSW Plathottam | 500 | . | |
2023/09/24 | Nayara MSW Plathottam | 349.5 | . | |
2023/09/24 | VKV Fuel kottayam | 241.58 | . | |
2023/10/02 | CCM petorl | 100 | . | |
2023/10/04 | Relaince shoppong | 276 | . | |
2023/10/18 | . | |||
2023/10/18 | 417 | . | ||
2023/10/18 | . | |||
2023/10/18 | ccm wrong | 400 | . | |
2023/10/19 | balnket+thorth+ | 291.34 | . | |
2023/10/21 | mathakkel sweats | 331.18 | . | |
2023/10/24 | petol mathakkel jaleel mam | 100 | . | |
2023/10/27 | DDRC uric acid | 130 | . |
Old transactionfrom
old transactionfrom
Date | Amazone Transaction | ₹ Rs. | balnce | |
2023/08/07 | Jerlin | 1955 | . | |
2023/08/11 | Ajio mePurchase | 1667.40 | . | |
2023/08/19 | Hydis Shop | 423 | . | |
2023/08/19 | -1955.18 | . | ||
2023/08/19 | -601.40 | . | ||
2023/08/11 | Ajio Return | -401.4 | . | |
2023/08/26 | CCM Petrol 3pm | 100 | . | |
2023/08/28 | CCM Petrol am | 100 | . | |
2023/09/04 | Petrol for marsleeva | 300 | . | |
2023/09/08 | Hospital Ayru, Hiba Pardha | 100 | . | |
2023/09/16 | Aisha Mathakal | 100 | . | |
2023/09/17 | Thodupuzha chilavu | 500 | . | |
2023/09/17 | fuel | 350 | . | |
2023/09/17 | Fuel charge | 244 | . |
old transactionfrom 11-Sep2023 to 11-Oct2023
Date | Amazone Transaction | ₹ Rs. | balnce | |
2023/07/30 | centrial bazar | 200 | ||
2023/08/03 | petrol nair | 100 | . | |
2023/08/07 | Petrol Periyatha | 500 | . | |
2023/08/07 | Jerlin | 820 | . | |
2023/08/08 | Mixed Fruits | 335 | . | |
Total Amount Rs 1955 to be carry forwarded to next month. |
Yledger bakup upto october 31
Reviewed by TopUp
on
November 08, 2023
Rating: 5
No comments