ledger2025 - reamainig balance added
Users Overview - December
jhon: 2394
samual: 33
chikku: 33
All Transactions - December
Date | Description | Amount | Remaining Balance |
---|---|---|---|
2024/12/02 | Remaining Balance Transfer | 1305 | 1305 |
2024/12/07 | Anjali Park | 742 | 2047 |
2024/12/09 | BSNL Jerlin | 347 | 2394 |
2024/12/01 | October Remaining Balance Transfer | 498 | 2892 |
2024/12/22 | AC B*R | 1535 | 4427 |
2024/12/29 | Google Pay | -2000 | 2427 |
2024/12/01 | recharge jio | 498 | 2925 |
2024/12/22 | AC B*R | 1535 | 4460 |
2024/12/29 | Google Pay | -2000 | 2460 |
User Statements - December
Users Overview - November
All Transactions - November
Date | Description | Amount | Remaining Balance |
---|
User Statements - November
Users Overview - October
All Transactions - October
Date | Description | Amount | Remaining Balance |
---|
User Statements - October
ledger2025 - reamainig balance added
Reviewed by TopUp
on
December 19, 2024
Rating: 5
No comments