×
Athachy
×
Arya
×
Uniyappa
×
Date | Athachy Transaction | ₹ Rs. | Balance | |
---|---|---|---|---|
2023/09/17 | ESA Petrol | 350 | ||
2023/09/20 | Chikku reacharge. | 239 | ||
2023/09/25 | Munnilavu | 2842 | ||
2023/09/30 | AGRICULTURAL IMPROVEME KOTTAYAM IN | 168 | ||
2023/10/07 | realme narzo 60x | 11500 | ||
2023/10/16 | Meals puravasthu | 280 | ||
2023/10/16 | KSEB Home 1156305014555 | 3083 | ||
2023/10/16 | KSEB Bathroom 1156308029753 | 306 | ||
2023/10/16 | KSEB Bijili 1156301030610 | 271 | ||
2023/10/16 | KSEB Bijili 1156309030612 | 429 | ||
2023/10/16 | KSEB chayakada 1156301030186 | 175 | ||
2023/10/16 | KSEB 1156300030190 | 938 | ||
2023/10/16 | KSEB Kinar 1156304030187 | 1398 | ||
2023/10/18 | Athachy | -11500 | ||
2023/10/25 | Athachy ammachy reacharge | 479 | ||
2023/10/30 | Athachy | -3000 | ||
2023/10/31 | Athachy | -500 | ||
2023/11/15 | after withdraw | -2000 | ||
2023/11/15 | Policy bike 593013207 | 843 |
Date | Arya Transaction | ₹ Rs. | Balnce | |
2023/07/28 | Kadam Gpay | 2000 | . | |
2023/08/14 | Reacharge VI | 199 | . | |
2023/08/17 | google pay | -2000 | ||
2023/08/19 | Jio Return | 510 | . | |
Date | Transaction | ₹ Rs. | balnce | |
. | ||||
2023/11/07 | 50000 | . | ||
2023/11/09 | ATM Wthdrovel for Haseeb annan | -4000 | . | |
2023/11/13 | Transfer 9746377641 | 27000 | . | |
2023/11/14 | Shiva traders | 131000 | . | |
2023/11/15 | KBN Traders | 64000 | . | |
2023/11/18 | cheque withdrovel | -260000 | ||
mathackel chitty | -6000 | . | ||
kseb bill cc | -2000 | . | ||
2023/11/27 | RG Traders | 158000 | ||
. | ||||
. |
Login Backup
athachi
Reviewed by TopUp
on
October 24, 2023
Rating: 5
No comments