YLudger
×
SBIN
×
SimplyClick
×
icici AmzPay
×
afterCC Payment
From 13-Sep23 to 13-Oct 23
Date | SiplyCC Transaction | ₹ Rs. | Balnce | |
2023/08/13 | Previous month remaining amount | 9012 | . | |
2023/08/14 | aryVI 9747272306 | 199 | . | |
2023/08/16 | DDRC Uric Acid creatin | 225 | . | |
2023/08/18 | Ajio purchase | 1440 | . | |
2023/08/18 | Ajio cancel Top | -453.3 | . | |
2023/08/18 | Ajio cancel Shirt | -243.80 | . | |
2023/08/19 | BPCL Petrol for kottayam | 500.90 | . | |
2023/08/19 | DDRC UrinTest | 125 | . | |
2023/08/19 | Adaminte Kada | 350 | . | |
2023/08/21 | Jerlin Mother | 319 | . | |
2023/08/21 | Aisha BSNL 90d | 201 | . | |
2023/08/21 | Harpic detol Clrgurd | 302 | . | |
2023/08/24 | Plipkart sijichettan | 1399 | . | |
2023/08/26 | caritas hospital200 | 200 | . | |
2023/08/26 | my airtel 46046479 | 479 | . | |
2023/08/28 | ammachy479 | 479 | . | |
2023/08/28 | iyya 209 | 209 | . | |
2023/08/30 | CC Settled payment | -9012 | . | |
2023/09/01 | Raihan Mundamattom pups | 128 | . | |
2023/09/03 | Ajio Retern | -453.30 | . | |
2023/09/03 | Jerlin RechatrgeVI | 195 | . | |
2023/09/04 | Cerlac pala | 247 | . | |
2023/09/05 | Winmart comfert, alive munch | 125 | . | |
2023/09/05 | Jerlin Rechatrgejio | 149 | . | |
2023/09/08 | Kisko Vitamin D3 | 1600 | . | |
2023/09/11 | pambers 144 Chota beem | 864 | . | |
2023/09/11 | Kottaram bakery 3 Pups | 66 | . |
No comments