Previous Transaction date : 📆 11 April to 11 jul 2024 ⏲
Date | Transaction | ₹ Rs. | ||
2024/04/11 | 📶 amz jio 9074531608 | 149 | ||
2024/04/24 | 📶 amz VI 9562774085 | 195 | ||
2024/04/28 | 📶 amz BSNL 7510334085 | 319 | ||
2024/05/01 | 📶 cred Jio 9074531608 | 149 | ||
2024/05/01 | 👙 SARL ATOLL BEGLES | 785 | ||
2024/05/12 | 📶 amz bsnl 8281521231 | 439 | ||
2024/05/16 | 📶 amz bsnl 8891359123 | 439 | ||
2024/05/20 | 💧 amz WaterBill 2324204309 | 1439 | ||
2024/05/21 | 💡 amz KSEB 1155105007294 | 134 | ||
2024/05/24 | 📶 amz VI 9562774085 | 195 | ||
2024/05/28 | 📶 jio Jio 9074531608 | 179 | ||
2024/05/28 | gpay | -1500 | ||
2024/05/30 | 💡 amz KSEB 1146372017770 | 1754 | ||
2024/06/08 | gpay | -2000 | ||
2024/06/20 | 📶 Vi addon net 9562774085 | 39 | ||
2024/06/23 | 📶 Vi addon net 9562774085 | 19 | ||
2024/06/23 | 📶 Vi u 9562774085 | 199 | ||
2024/07/03 | 📶 amz KSEB 1155105007294 | 135 | ||
2024/07/02 | 📶 amz BSNL 7510334085 | 319 | ||
2024/07/03 | 💳 Gpay | -2000 | ||
2024/07/11 | 💳 Gpay | -1000 | ||
Total Amount Rs. 520 to be carry forwarded to next month. |
📆 Previous Transaction at 13 Oct to 05 April 2024 ⏲
Date | Transaction | ₹ Rs. | ||
2023/08/12 | Previous month remaining amount | 2477 | ||
2023/10/15 | Jio 9074531608 | 149 | ||
2023/10/15 | VI 9562774085 | 195 | ||
2023/10/27 | BSNL(mother) 8281521231 | 319 | ||
2023/11/04 | Gpay | -2500 | ||
2023/11/24 | Amaznicic Jio 9074531608 | 149 | ||
2023/12/02 | amz KSEB 1146372017770 | 1463 | ||
2023/12/02 | amz KSEB 1155105007294 | 46 | ||
2023/12/02 | amz BSNL Jerlin | 319 | ||
2023/12/04 | amz VI 9562774085 | 195 | ||
2023/12/06 | Gpay | -1500 | ||
2023/12/13 | amz Jio 9074531608 | 149 | ||
2023/12/14 | AMZ BSNL 8891359123 fthr | 439 | ||
2023/12/15 | amz x'mas friend Bag | 601 | ||
2023/12/15 | flpkrt cheppel | 349 | ||
2024/01/02 | crd BSNL 8281 (mthr) | 319 | ||
2024/01/04 | amz VI 9562 | 195 | ||
2024/01/03 | Gpay | -1600 | ||
2024/01/11 | ice cream | 95 | ||
2024/01/24 | WaterBill | 305 | ||
2024/01/24 | amz 9074531608 Jio | 149 | ||
2024/01/24 | amz KSEB 1155105007294 Muttar | 55 | ||
2024/01/24 | amz KSEB 1155105007294 | 1926 | ||
2024/02/01 | Gpay | -1500 | ||
2024/02/02 | Gpay | -500 | ||
2024/02/05 | amz 7510334085 jrln BSNL | 319 | ||
2024/02/05 | amz 9562774085 jrln VI | 195 | ||
2024/02/12 | amz KSEB 1156300030190 | 55 | ||
2024/02/25 | amz 97###### jio recharge | 149 | ||
2024/02/2r | gpay | -1600 | ||
2024/02/25 | amz 9562774085 VI recharge | 98 | ||
2024/03/08 | amz BSNL 8281521231 | 319 | ||
2024/03/11 | Gpay | -1000 | ||
2024/03/12 | amz BSNL 8891359123 dad | 319 | ||
2024/03/19 | amz VI 9562774085 | 195 | ||
2024/03/21 | cred Jio 9074531608 Jerlin | 149 | added missing payment | |
2024/03/28 | amz KWater 2324204309 | 354 | ||
2024/03/28 | amz KSEB 1146372017770 | 1887 | ||
2024/04/11 | gpay | -1800 | ||
Total Amount Rs. 133 to be carry forwarded to next month. |
📚 old Transaction 📖
📆 13 Oct-Mar 2024🗑
📆 13 Sep-Oct 2023🗑
📆 13Aug-Sep2023 🗑
📆 13Jun-Aug2023 🗑
Old transaction date : 📆 13 Sept to 13 Oct 2023 ⏲
Date | Transaction | ₹ Rs. | ||
2023/08/12 | Previous month remaining amount | 719 | ||
2023/09/13 | WaterBill# 2324204309 | 552 | ||
2023/09/28 | BSNL 7510334085 | 319 | ||
2023/10/03 | KSEB 1146372017770 | 1835 | ||
2023/10/03 | KSEB 11 | 38 | ||
2023/10/03 | VI 9562774085 | 195 | ||
2023/10/04 | Gpay | -1500 | ||
2023/10/10 | Bsnl 8891359123(fthr) | 319 | ||
Total Amount Rs. 2477 to be carry forwarded to next month. |
Old transaction date : 📆 13 Jun to 13Aug 2023 ⏲
Date | Transaction | ₹ Rs. | ||
2023/07/06 | previous month remaining amount | 2476 | ||
2023/07/09 | Google Pay | -1199 | ||
2023/07/21 | Google Pay | -500 | ||
2023/07/25 | BSNL 7510334085 | 319 | ||
2023/07/26 | Jio 9074531608 | 149 | ||
2023/08/02 | flipkart | 329 | ||
2023/08/02 | flipkart | 369 | ||
2023/08/02 | Google Pay | -1500 | ||
2023/08/02 | Amzone watch | 1099 | ||
2023/08/03 | VI 9562774085 | 195 | ||
2023/08/04 | BSNLfather 8891359123 | 319 | ||
2023/08/09 | Eclectic 1146372017770 | 936 | ||
2023/08/09 | Electric 1155105007294 | 43 | ||
2023/08/11 | Water Bill 2324204309 | 621 | ||
2023/08/12 | Google pay | -1100 | ||
Total Amount Rs 2556 to be carry forwarded to next month. |
Old transaction date : 📆 13 Jun to 13Aug 2023 ⏲
Date | Transaction | ₹ Rs. | ||
2023/08/12 | Previous month remaining amount | 2556 | ||
2023/08/21 | Bsnl mother 8281521231 | 319 | ||
2023/09/02 | Google Pay | -2500 | ||
2023/09/03 | VI 9562774085 | 195 | ||
2023/09/05 | jio 9074531608 | 149 | ||
Total Amount Rs 719 to be carry forwarded to next month. |
No comments