×Due amount, ₹650
Date | Transaction | ₹ Rs. | ||
Previous month remaining amount Rs.520 added to Cuurent Bill | ||||
2024/07/11 | 👨🏻🔧 Baiju paul charge | 650 | ||
2024/07/12 | 📶 amz VI 9562774085 -28dys | 299 | ||
2024/07/12 | 💡 amz KSEB 1155105007294 | 73 |
Deleted file
Previous Transaction date : 📆 11 April to 11 jul 2024 ⏲
Date | Transaction | ₹ Rs. | ||
2024/04/11 | 📶 amz jio 9074531608 | 149 | ||
2024/04/24 | 📶 amz VI 9562774085 | 195 | ||
2024/04/28 | 📶 amz BSNL 7510334085 | 319 | ||
2024/05/01 | 📶 cred Jio 9074531608 | 149 | ||
2024/05/01 | 👙 SARL ATOLL BEGLES | 785 | ||
2024/05/12 | 📶 amz bsnl 8281521231 | 439 | ||
2024/05/16 | 📶 amz bsnl 8891359123 | 439 | ||
2024/05/20 | 💧 amz WaterBill 2324204309 | 1439 | ||
2024/05/21 | 💡 amz KSEB 1155105007294 | 134 | ||
2024/05/24 | 📶 amz VI 9562774085 | 195 | ||
2024/05/28 | 📶 jio Jio 9074531608 | 179 | ||
2024/05/28 | gpay | -1500 | ||
2024/05/30 | 💡 amz KSEB 1146372017770 | 1754 | ||
2024/06/08 | gpay | -2000 | ||
2024/06/20 | 📶 Vi addon net 9562774085 | 39 | ||
2024/06/23 | 📶 Vi addon net 9562774085 | 19 | ||
2024/06/23 | 📶 Vi u 9562774085 | 199 | ||
2024/07/03 | 📶 amz KSEB 1155105007294 | 135 | ||
2024/07/02 | 📶 amz BSNL 7510334085 | 319 | ||
2024/07/03 | 💳 Gpay | -2000 | ||
2024/07/11 | 💳 Gpay | -1000 | ||
Total Amount Rs. 520 to be carry forwarded to next month. |
testing
Reviewed by TopUp
on
July 15, 2024
Rating: 5
No comments